Monthly Rate: $68.00
Retransmission Fee: $12.00
Network | Channel | |
---|---|---|
MY49 | 2 | |
Comet | 3 | |
TWC - The Weather Channel | 4 | |
CW | 5 | |
Circle | 6 | |
ION | 7 | |
KAIT ABC | 8 | |
FOX | 9 | |
PBS | 10 | |
WGN | 11 | |
KFVS CBS | 12 | |
GRIT | 13 | |
Newsmax | 14 | |
Fox News | 15 | |
QVC | 16 | |
Laff | 17 | |
MeTV | 18 | |
Guide Channel | 19 | |
C-SPAN | 20 | |
C-SPAN 2 | 21 | |
GAC - Great American Country | 22 | |
FUSE | 23 | |
AMC | 24 | |
Hallmark Movies & Mysteries | 25 | |
Hallmark Channel | 26 | |
Lifetime | 27 | |
HGTV | 28 | |
DIY-Magnolia Network | 29 | |
Food Network | 30 | |
3ABN - 3 Angels Broadcasting Network | 31 | |
TBN - Trinity Broadcasting Network | 32 | |
INSP - Inspirational | 33 | |
RFD TV | 34 | |
TLC - The Learning Channel | 35 | |
Animal Planet | 36 | |
Discovery | 37 | |
Travel Channel | 38 | |
History Channel | 39 | |
A&E | 40 | |
Outdoor Channel | 41 | |
Bally Sports Midwest | 42 | |
FS1 - Fox Sports 1 | 43 | |
HD CHANNELS |